Issue | Title | |
Vol 3, No 2 (2013): April | Analisis Rasio Keuangan untuk Mengevaluasi Tingkat Kesehatan dan Perkembangan Usaha PT. Pegadaian (Persero) Cabang Kedaton | Abstract PDF |
Toton TOTON, Galuh Fajar Kusuma | ||
Vol 5, No 1 (2014): Oktober | Analisis Kinerja Keuangan pada PT. Bukit Asam (Persero) Tbk di Tarahan Tahun 2007-2011 | Abstract PDF |
Hendri Dunan, Liyana LIYANA | ||
Vol 4, No 1 (2013): Oktober | Analisis Likuiditas, Solvabilitas, dan Rentabilitas untuk Menilai Kinerja Keuangan pada Toko Surya Timur di Kecamatan Labuhan Meringgai Lampung Timur | Abstract PDF |
Moh. Oktaviannur, Novita NOVITA | ||
Vol 11, No 1 (2020): OKTOBER | ANALISIS LAPORAN KEUANGAN UNTUK MENGUKUR KINERJA KERUANGAN ( STUDI KASUS PADA PT KALBE FARMA Tbk PERIODE 2014-2018) | Abstract PDF PDF PDF PDF |
Defrizal Defrizal, Tri Lestira Putri Warganegara, Herna Febriana | ||
Vol 7, No 1 (2016): Oktober | Analisis Pengaruh Kompensasi Manajemen Terhadap Kinerja Perusahaan (Studi Kasus Pada Bursa Efek Indonesia) | Abstract PDF |
. Defrizal, Faris Mohammad Fardlani | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"