Issue | Title | |
Vol 6, No 1 (2015): Oktober | Analisis Pengaruh Rasio Keuangan Terhadap Return Saham (Studi Pada Saham-saham Sektor Agiculture, forestry and fishing yang Terdaftar di Bursa Efek Indonesia Periode 1998-2014) | Abstract PDF |
Habiburrahman HABIBURRAHMAN, Handoko Kurniawan | ||
Vol 6, No 1 (2015): Oktober | Analisis Pengaruh Rasio Keuangan Terhadap Return Saham (Studi pada Saham-saham Sektor Manufaktur yang Terdaftar di Bursa Efek Indonesia Tahun 2008-2012) | Abstract PDF |
Defrizal DEFRIZAL, Mulyawan MULYAWAN | ||
Vol 3, No 2 (2013): April | Pengaruh Karakteristik Perusahaan dan Ekonomi Makro terhadap Return Saham Syariah yang Listing di Jakarta Islamic Index | Abstract PDF |
A. Ifayani Haanurat | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"